Size chart

Men’s International Size Guide

All garments comply with standard US & European sizing. Measurements are provided in both metric (cm) and imperial (inches).

1. Tops, Hoodies, Knitwear, Coats & Jackets

Standard US / EU Fit
Size US / EU Chest (CM) Chest (IN) Shoulder Length Sleeve
S 36 – 38 96 - 100 cm 38 - 39.5" 45 cm / 17.7" 68 cm / 26.8" 63 cm / 24.8"
M 38 – 40 101 - 106 cm 40 - 41.5" 47 cm / 18.5" 70 cm / 27.5" 64.5 cm / 25.4"
L 40 – 42 107 - 112 cm 42 - 44" 49 cm / 19.3" 72 cm / 28.3" 66 cm / 26.0"
XL 42 – 44 113 - 118 cm 44.5 - 46.5" 51 cm / 20.1" 74 cm / 29.1" 67.5 cm / 26.6"
2XL 44 – 46 119 - 124 cm 47 - 49" 53 cm / 20.8" 76 cm / 29.9" 69 cm / 27.2"

2. Men's Jeans, Denim & Bottom Trousers

Waist & Inseam Spec
Waist Tag Waist (CM) Waist (IN) Hip Thigh Outseam Length
30 76 - 78 cm 30 - 31" 98 cm / 38.5" 58 cm / 22.8" 102 cm / 40.1"
32 81 - 83 cm 32 - 33" 103 cm / 40.5" 60 cm / 23.6" 104 cm / 40.9"
34 86 - 88 cm 34 - 35" 108 cm / 42.5" 63 cm / 24.8" 106 cm / 41.7"
36 91 - 93 cm 36 - 37" 113 cm / 44.5" 66 cm / 26.0" 108 cm / 42.5"
38 96 - 99 cm 38 - 39" 118 cm / 46.5" 69 cm / 27.1" 110 cm / 43.3"

How to Accurately Measure Yourself

1. Chest

Measure under your arms around the fullest part of your chest, keeping the tape horizontal and relaxed.

2. Waist

Measure around your natural waistband line where trousers sit. Keep one finger width of ease inside the tape.

3. Shoulders

Measure across the back from the edge of one shoulder bone across to the opposite shoulder edge.

4. Fit Tips

For a tailored fit, choose your exact size. If layering thick knitwear under outerwear, consider sizing up.

Cart

loading